The Indian Air Force (Bhartiya Vayu Sena) has announced the release of Exam City Details for the Air Force Common Admission Test (AFCAT) 02/2026. Aspirants who submitted their applications for this recruitment drive can now access their exam city information via the official website. The AFCAT 02/2026 examination is set to take place on August 08, 2026. This recruitment aims to fill a total of 142 positions across various Flying and Ground Duty branches.
Important Dates
| Event |
Date |
| Online Application Start Date | 20 May 2026 |
| Online Application Last Date (Extended) | 21 June 2026 |
| Last Date to Pay Exam Fee | 21 June 2026 |
| Exam City Details Available | 29 July 2026 |
| Examination Date | 08 August 2026 |
| Admit Card Release | Available Soon |
| Result Declaration Date | Will Be Updated Soon |
Application Fee
| Category |
Amount |
Payment Mode |
| All Categories | Rs. 550/- (+18% GST) | Debit Card, Credit Card, Internet Banking, IMPS, Cash Card / Mobile Wallet |
Age Limit Details (As on 01 July 2027)
| Post Name |
Minimum Age |
Maximum Age |
| AFCAT Flying Branch Candidates | 20 Years | 24 Years |
| Ground Duty (Technical / Non-Technical) Candidates | 20 Years | 26 Years |
| NCC Special Entry | Age relaxation applicable as per regulations |
A total of 142 posts are available under the AFCAT 02/2026 recruitment drive.
AFCAT 02/2026 Vacancy Details
| Entry Type |
Post Code |
Male |
Female |
Total |
| AFCAT Flying | | 30 | 05 | 35 |
| AFCAT Ground Duty Technical | AE (L) | N/A | N/A | N/A |
| AFCAT Ground Duty Technical | AE (M) | N/A | N/A | N/A |
| AFCAT Ground Duty Non Technical | Admin | 50 | 12 | 62 |
| AFCAT Ground Duty Non Technical | LGS | 04 | 02 | 06 |
| AFCAT Ground Duty Non Technical | Accounts | 05 | 02 | 07 |
| AFCAT Ground Duty Non Technical | Education | 01 | 02 | 03 |
| AFCAT Ground Duty Non Technical | WS Branch | 21 | 05 | 26 |
| Meteorology Entry | Meteorology | 01 | 02 | 03 |
| NCC Special Entry Flying | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC. | N/A |
| GATE Score Entry | GD Technical | N/A | N/A | N/A |
AFCAT 02/2026 Eligibility Criteria
| Entry Type |
Branch Name |
Eligibility Details |
| AFCAT Entry | Flying | Bachelor's Degree in any stream with Physics and Mathematics at 10+2 level OR a B.E./B.Tech. qualification. |
| Ground Duty Technical | Aeronautical Engineering Electronics | 10+2 Intermediate with minimum 60% marks in Physics and Mathematics, along with a minimum 4-year Graduation/Integrated PG Degree in Engineering/Technology. |
| Ground Duty Technical | Aeronautical Engineering Mechanical | Minimum 60% marks each in Physics and Mathematics at 10+2 level, and a 4-year Engineering/Technology Degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering, or an equivalent qualification. |
| Ground Duty Non Technical | Administration and Logistics | Bachelor's Degree in any stream with at least 60% marks. Physical Eligibility: Male Height: 157.5 cm | Female Height: 152 cm. |
| Ground Duty Non Technical | Accounts | Bachelor's Degree in Commerce (B.Com) with at least 60% marks. |
| NCC Special Entry | Flying | NCC Air Wing Senior Division 'C' certificate and other requirements as per Flying Branch Eligibility. |
| Meteorology Entry | Meteorology | For complete eligibility criteria, candidates are advised to refer to the official notification. |
| GATE Score Entry | GD Technical | Candidates must possess a degree in the relevant engineering discipline and have successfully qualified the GATE (Graduate Aptitude Test in Engineering) examination. |
Mode Of Selection
The selection process for the Indian Air Force AFCAT 02/2026 Recruitment involves several stages:
- Written Examination (AFCAT)
- Air Force Selection Board (AFSB) Interview
- Document Verification
- Medical Examination
How To Check & Download Air Force AFCAT 02/2026 Exam City Details
Follow these steps to check your exam city information for AFCAT 02/2026:
- Visit the official AFCAT website.
- On the homepage, locate and click on the 'AFCAT Exam City Details 2026' link.
- You will be redirected to a login portal. Enter your Enrollment Number, Registration Number, or Date of Birth as required.
- After logging in, your Exam City Notice PDF will be displayed.
- Carefully review the exam date, shift timings, reporting time, and other essential instructions.
- Download and save the Exam City PDF for your records.
- It is recommended to take a printout of the exam schedule for quick reference before the examination day.
Important Links
More Useful Links